Important Numbers | ||
For the City of Kawartha Lakes | ||
911 | Fire, Police & Ambulance Emergency - City of Kawartha Lakes | |
1 (888) 310-1122 | City of Kawartha Lakes OPP | |
1 (705) 324-5252 | Lindsay Police Service, Lindsay and Ops Township | |
Emergency Hotlines | ||
1 (800) 434-1235 | Hydro One 24-hour Power outage or emergency service | |
1 (800) 267-7270 | Marine & Air Search & Rescue | |
1 (800) 268-9017 | Poison Information Centre | |
1 (800) 668-6868 | Kids Help Centre | |
1 (866) 797-0000 | Telehealth Ontario | |
911 | Bear emergency - for OPP if immediate threat to public safety. | |
Phone Numbers | ||
1 (705) 324-6111 | Ross Memorial Hospital | |
1 (705) 328-6150 | Mother/Baby Help Line | |
No Telephone | After Hours
Clinic, 280 Kent Street West, Lindsay Open: Monday to Friday - 6 pm to 9 pm Saturday, Sunday & Holidays - 11 am to 2 pm |
|
No Telephone | Walk-In-Clinic,
65 Angeline Street North, Lindsay Open: Monday to Friday - 7 pm to 9 pm Wednesday - 1 pm to 4 pm Saturday, Sundays & Holidays - 10 am to noon |
|
1 (705) 732-6368 | Wildlife Sanctuary for injured animals - they will pick up | |
1 (705) 286-2288 | Minden Hospital | |
1 (800) 222-TIPS | Kawartha-Haliburton Crime Stoppers (www.khcs.ca) | |
Non-Emergency Phone Numbers | ||
1 (705) 879-3203 | Missing, damaged, or shifted marker buoys (Darrell Janke) | |
1 (705) 324-5252 | Lindsay Police Department | |
1 (705) 324-5731 & 1 (705) 324-2191 |
City of Kawartha Lakes Fire & Rescue Service | |
1 (705) 324-6741 | City of Kawartha Lakes OPP | |
*677 on your cell | OPP - The nearest Provincial Communications Centre | |
1 (877) TIPS MNR 1 (877) 847-7767 |
MNR Tips Line - Illegal hunting or fishing, shoreline alteration violations, etc | |
1 (866) 514-BEAR 1 (866) 514-2327 |
MNR Bear Line Dial 911 for OPP if immediate threat to public safety. |
The care and
protection of our Land, Lakes and River system so that future generations will enjoy what we today are enjoying |